The Scottish Socialist Party contested 10 seats in the General Election.
The overall total of votes for the 10 candidates was 3,177 with an average vote proportion of 0.8%.
The highest score was 1.41% for Frances Curran in Glasgow East, while the lowest was in Livingston with 0.51%
Results in order of highest proportion of vote were as follows:
|
Constituency |
Candidate |
Vote |
% |
| Glasgow East | Frances Curran | 454 | 1.41% |
| Glasgow Central | James Nesbitt | 357 | 1.17% |
| Cumbernauld Kilsyth & Kirkintilloch East | William O’Neill | 476 | 1.16% |
| Paisley & Renfrewshire South | Jimmy Kerr | 375 | 0.94% |
| Aberdeen North | Ewan Robertson | 268 | 0.71% |
| Edinburgh South West | Colin Fox | 319 | 0.70% |
| Dundee East | Angela Gorrie | 254 | 0.63% |
| Glasgow North East | Kevin McVey | 179 | 0.61% |
| Paisley & Renfrewshire North | Chris Rollo | 233 | 0.53% |
| Livingston | Ally Hendry | 242 | 0.51% |
| Total | 3,157 | 0.81% |





Leave a comment