The Trade Unionist and Socialist Coalition contested 42 seats in the General Election under a variety of labels.
The overall total of votes for the 42 candidates was 15,577 with an average vote proportion of 0.9%.
The highest score was 3.67% for Dave Nellist in Coventry North East, standing as ‘Socialist Alternative’, while the lowest was in Inverness, Nairn, Badenoch & Sathsprey with 0.29%
Results in order of highest proportion of vote were as follows:
|
Constituency |
Candidate |
Vote |
% |
| Coventry North East * | Dave Nellist | 1,592 | 3.67% |
| Glasgow South West | Tommy Sheridan | 931 | 2.93% |
| Tottenham | Jenny Sutton | 1,057 | 2.60% |
| Salford & Eccles | David Henry | 730 | 1.76% |
| Sheffield Brightside & Hillsborough | Maxine Bowler | 656 | 1.69% |
| Lewisham Deptford* | Ian Page | 645 | 1.56% |
| Motherwell & Wishaw | Ray Gunnion | 609 | 1.56% |
| Coventry South * | Judy Griffiths | 695 | 1.51% |
| Colne Valley | Dr Jackie Grunsell | 741 | 1.34% |
| Bootle | Pete Glover | 472 | 1.14% |
| Glasgow North | Angela McCormick | 287 | 0.97% |
| Dundee West | Jim McFarlane | 357 | 0.96% |
| Carlisle | John Metcalfe | 376 | 0.89% |
| Manchester Gorton | Karen Reissman | 337 | 0.88% |
| Glasgow South | Brian Smith | 351 | 0.88% |
| Coventry North West * | Nikki Downes | 370 | 0.79% |
| Huddersfield | Paul Cooney | 319 | 0.79% |
| Cambridge | Martin Booth | 362 | 0.72% |
| Gateshead | Elaine Brunskill | 266 | 0.70% |
| Edinburgh East | Gary Clark | 274 | 0.69% |
| Walthamstow | Nancy Taaffe | 279 | 0.68% |
| Wythenshawe & Sale East | Lynn Worthington | 268 | 0.66% |
| Greenwich & Woolwich | Onay Kasab | 267 | 0.65% |
| Glasgow North East | Graham Campbell | 187 | 0.64% |
| Liverpool Walton | Daren Ireland | 195 | 0.57% |
| Swansea West | Rob Williams | 179 | 0.50% |
| Edinburgh North & Leith | Willie Black | 233 | 0.49% |
| Wellingborough | Paul Crofts | 249 | 0.48% |
| Hull West & Hessle | Keith Gibson | 150 | 0.48% |
| Brighton Kemptown | Dave Hill | 194 | 0.45% |
| Cardiff Central | Ross Saunders | 162 | 0.45% |
| Leicester West | Steve Score | 157 | 0.44% |
| Doncaster North | Bill Rawcliffe | 181 | 0.44% |
| Bristol South | Tom Baldwin | 206 | 0.43% |
| Midlothian | Willie Duncan | 166 | 0.42% |
| Stoke-on-Trent Central | Matthew Wright | 133 | 0.41% |
| Bristol East | Rae Lynch | 184 | 0.41% |
| Southampton Itchen | Tim Cutter | 168 | 0.38% |
| Spelthorne | Paul Couchman | 176 | 0.37% |
| Portsmouth North | Mick Tosh | 154 | 0.35% |
| Redcar | Hannah Walter | 127 | 0.30% |
| Inverness Nairn Badenoch & Strathspey | George MacDonald | 135 | 0.29% |
| Total votes | 15,577 | 0.91% |





Leave a reply to skidmarx Cancel reply